[Settings]
Section	Setting	Value
ProjectHeader	FilePath	C:\Users\Paul Kirsch\Desktop\
ProjectHeader	FileName	Export Sample Project.apj
ProjectHeader	D8-NoOpeningsSchedules	1
ProjectHeader	D8-NoHardwareGroups	5
ProjectHeader	D10-NoWashroomsSchedules	1
ProjectHeader	D10-NoPartitionGroups	1
ProjectHeader	D10-NoAccessoryGroups	1
ProjectInfo	ProjectANSI	US
ProjectInfo	AVAproject_Build	10.04.11-DEV
ProjectInfo	ProjectName	Export Sample Project
ProjectInfo	ProjectLocation	New York, NY
ProjectInfo	ProjectJobNo	12345
ProjectInfo	ProjectPlansRev	2
ProjectInfo	ProjectPlansDate	2010-04-13
ProjectInfo	ProjectBidDate	
ProjectInfo	ProjectStartDate	
ProjectInfo	ProjectSubmitDate	
ProjectInfo	Project_Address	
ProjectInfo	Project_City	
ProjectInfo	Project_State	
ProjectInfo	Project_Country	
ProjectInfo	Project_ZIP	
ProjectInfo	DefCat_Frames	<Hollow Metal>
ProjectInfo	DefCat_Doors	<Hollow Metal>
ProjectInfo	HdwCat_AllowOverride	0
ProjectInfo	D8HdwLocations	Ceco
ProjectInfo	Detailer	Andrew Melling
ProjectInfo	Estimator	Andrew Melling
ProjectInfo	SpecWriter	
ProjectInfo	SpecLead	
ProjectInfo	ProjectMeasurement	I
ProjectInfo	Architect	Archie Smith
ProjectInfo	Architect_Address	123 Architect Street
New York,
NY 12345
ProjectInfo	Architect_Phone	718-555-0123
ProjectInfo	Architect_Fax	718-555-1234
ProjectInfo	Architect_Email	archie@architect.com
ProjectInfo	Contractor	Connor Jones
ProjectInfo	Contractor_Address	234 Contractor Road
New York,
NY 12345
ProjectInfo	Contractor_Phone	718-555-2345
ProjectInfo	Contractor_Fax	718-555-3456
ProjectInfo	Contractor_Email	connor@contractor.net
ProjectInfo	Coordinator	Cody Johnson
ProjectInfo	Coordinator_Address	345 Coordinator Avenue
New York,
NY 12345
11747
ProjectInfo	Coordinator_Phone	718-555-4567
ProjectInfo	Coordinator_Fax	718-555-5678
ProjectInfo	Coordinator_Email	cody@coordinator.org
ProjectInfo	Designer	Desmond Jackson
ProjectInfo	Designer_Address	456 Designer Way
New York,
NY 12345
ProjectInfo	Designer_Phone	718-555-6789
ProjectInfo	Designer_Fax	718-555-7890
ProjectInfo	Designer_Email	desmond@designer.biz
ProjectInfo	Customer_No	123
ProjectInfo	Customer_Name	Sample Customer
ProjectInfo	Customer_Address	
ProjectInfo	BillTo_Name	
ProjectInfo	BillTo_Address	
ProjectInfo	BillTo_Customer	1
ProjectInfo	ShipTo_Name	
ProjectInfo	ShipTo_Address	
ProjectInfo	ShipTo_Customer	1

[ProjectLog]
RowNum	D01	T01	E01	U01	L01	REM	C01	C02	PDT	PTM	PMS	PIM
0	Date	Time	Event Type	User	Location	Remarks	Outside Contact	Contact Phone	Date Required	Time Required	Milestone?	Importance
1	2010-04-11		Project Opened	A.Melling		Project Created						
2	2010-04-12		Submittal Prepared	A.Melling		Submittal 1						

[Accessories]
RowNum	ProductLine	TYP	D01	QTY	A00	PUL	PDS	PMU	PUC
0		Type	Description	Qty	Catalog	Unit List	Discount %	Mark-Up %	Unit Cost

[D8-OpeningsSchedules]
OS_Num	RowNum	O01	O02	O03	E01	G02	G03	G10	G11	D12	O06	TF3	TF4	TF1	TF0	TF2	D00	D01	D21	D40	D41	D22	D23	D15	D24	D25	D26	D27	D28	D30	D50	D51	D10	D55	D02	F00	F01	F22	F23	F24	F30	F50	F55	F56	F03	F35	F57	F58	F95	L01	H01	H05	O05	O07	H10	H20	H30	H40	H50	H60	H70	H80	H90	H9A	H91	1DS	1MU	1UC	2DS	2MU	2UC	FAC	DAC	A10	A20	A30	*ML	*UC	HGAP	SGAP	TGAP	BGAP
	0	Opening Number(s)	Qty	Type	Elevation	Nominal Width	Nominal Height	Label	Hand	Degree of Opening	Remarks	To	From	Location 1	To/ From	Location 2	Door Catalog	Door Series	Door Type	Lite Kit	Louver	Door Mat'l	Door Gauge	Door Label	Door Core	Door Seam	Door Edge	Door Top	Door Bottom	Door Finish	Door Thickness	Door Undercut	Door Elev.	Door Remarks	Door Nomenclature	Frame Catalog	Frame Series	Frame Mat'l	Frame Gauge	Frame Label	Frame Profile	Frame Construction	Frame Finish	Frame Lining	Facing (Jamb, Hd)	Jamb Depth	Anchor Type	Anchor Qty	Frame Remarks	Section Num.	Hardware Group	Heading Num.	Key Set	Bitting Num.	100 Hang Door	200 Secure Inact.	300 Secure Act.	400 Push Pull	500 Close Door	600 Prot. Plate	700 Stop- Hold	800 Spec. Access.	900 Misc.	900 Misc.	900 Silencer	Frame Discount %	Frame Mark-Up %	Frame Cost	Door Discount %	Door Mark-Up %	Door Cost	Frame Additional Charges	Door Additional Charges	Item Status	Item Stage	Item Hold	(MatList)	(UserCols)				
1	1	101	1	Pair		36", 36"	84"		RHRA					Exterior	From	Lobby	<Hollow Metal>	HM	F			CRS	18		P/S						1 3/4"					<Hollow Metal>	HM	CRS	16		S	KD				5 3/4"	EOA				Hdw Group 1				H1 (6)	ED1	ED1		C1 (2)	KP1 (2)		WS1 (2), WS2					40	80		40	100								0.125, 0.125	0.125, 0.125	0.125, 0.125	0.75, 0.75
1	2	102	1	Pair		36", 36"	84"		RHRA					Lobby	From	Foyer	<Hollow Metal>	HM	FG			CRS	18		HC						1 3/4"					<Hollow Metal>	HM	CRS	16		S	KD				5 3/4"	AWA				Hdw Group 1				H1 (6)	ED1	ED1		C1 (2)	KP1 (2)		WS1 (2), WS2					40	80		40	150								0.125, 0.125	0.125, 0.125	0.125, 0.125	0.75, 0.75
1	3	103	1	Single	E-2	36"	84"		LH					Foyer	To	Office 1	<Hollow Metal>	HM	G			CRS	18		HC						1 3/4"					<Hollow Metal>	HM	CRS	16		D	KD				6 1/8"	AWA				Hdw Group 2				H2 (3)		L1		C2	KP2							40	150		40	175								0.125	0.125	0.125	0.75
1	4	103A	1	Single		36"	84"		LH					Office 1	To	Meeting Room 1	<Wood>	WD	G9			G-OAK			PART						1 3/4"					<Wood>	WD	G-OAK			APP					7 1/8"					Hdw Group 5				H2 (3)			PP1, DP1	C2	KP2							40	50		40	125								0.125	0.125	0.125	0.75
1	5	104	1	Single		48"	84"		RH					Office 1	To	Storage	<Hollow Metal>	HM	F			CRS	18		HC						1 3/4"					<Hollow Metal>	HM	CRS	16		D	KD				5 3/4"	AWA				Hdw Group 3				H2 (3)		L3		C2								40	75		40	100								0.125	0.125	0.125	0.75
1	6	105	1	Single	E-2	36"	84"		LH					Foyer	To	Office 2	<Hollow Metal>	HM	G			CRS	18		HC						1 3/4"					<Hollow Metal>	HM	CRS	16		D	CN				6 1/8"	AWA				Hdw Group 2				H2 (3)		L1		C2	KP2							40	150		40	175								0.125	0.125	0.125	0.75
1	7	105A	1	Single		36"	84"		RH					Office 2	To	Meeting Room 1	<Wood>	WD	G9			G-OAK			PART						1 3/4"					<Wood>	WD	G-OAK			APP					7 1/8"					Hdw Group 5				H2 (3)			PP1, DP1	C2	KP2							40	50		40	125								0.125	0.125	0.125	0.75
1	8	106	1	Single		36"	84"		LH					Corridor 1	To	Office 3	<Hollow Metal>	HM	G			CRS	18		HC						1 3/4"					<Hollow Metal>	HM	CRS	16		D	KD				6 1/8"	AWA				Hdw Group 2				H2 (3)		L1		C2	KP2							40	50		40	175								0.125	0.125	0.125	0.75
1	9	106A	1	Single		36"	84"		RH					Office 3	To	Meeting Room 1	<Wood>	WD	G9			G-OAK			PART						1 3/4"					<Wood>	WD	G-OAK			APP					7 1/8"					Hdw Group 5				H2 (3)			PP1, DP1	C2	KP2							40	50		40	125								0.125	0.125	0.125	0.75
1	10	107	1	Single		36"	84"		RH					Corridor 1	To	Men's Washroom	<Hollow Metal>	HM	F			CRS	18		HC						1 3/4"					<Hollow Metal>	HM	CRS	16		S	KD				5 3/4"	WIRE				Hdw Group 4				H2 (3)		L2		C2								40	50		40	100								0.125	0.125	0.125	0.75
1	11	108	1	Single		36"	84"		LH					Corridor 1	To	Women's Washroom	<Hollow Metal>	HM	F			CRS	18		HC						1 3/4"					<Hollow Metal>	HM	CRS	16		S	KD				5 3/4"	WIRE				Hdw Group 4				H2 (3)		L2		C2								40	50		40	100								0.125	0.125	0.125	0.75
1	12	109	1	Single		36"	84"		RH					Corridor 1	To	Office 4	<Hollow Metal>	HM	N			CRS	18		HC						1 3/4"					<Hollow Metal>	HM	CRS	16		D	KD				6 1/8"	AWA				Hdw Group 2				H2 (3)		L1		C2	KP2							40	50		40	110								0.125	0.125	0.125	0.75
1	13	109A	1	Single		36"	84"		RH					Office 4	To	Meeting Room 2	<Wood>	WD	G9			R-OAK			PART						1 3/4"					<Wood>	WD	R-OAK			APP					4 1/2"					Hdw Group 5				H2 (3)			PP1, DP1	C2	KP2							40	50		40	150								0.125	0.125	0.125	0.75
1	14	110	1	Single		36"	84"		RH					Corridor 1	To	Office 5	<Hollow Metal>	HM	FG			CRS	18		HC						1 3/4"					<Hollow Metal>	HM	CRS	16		D	KD				8 1/4"	AWA				Hdw Group 2				H2 (3)		L1		C2	KP2							40	50		40	150								0.125	0.125	0.125	0.75
1	15	110A	1	Single		36"	84"		LH					Office 5	To	Meeting Room 2	<Wood>	WD	G9			R-OAK			PART						1 3/4"					<Wood>	WD	R-OAK			APP					4 1/2"					Hdw Group 5				H2 (3)			PP1, DP1	C2	KP2							40	50		40	175								0.125	0.125	0.125	0.75
1	16	111	1	Pair	E-5	36", 36"	84"		RHA					Corridor 1	To	Meeting Room 1	<Wood>	WD	FG18			G-OAK			PART						1 3/4"					<Hollow Metal>	HM	CRS	16		D	KD				7 1/8"	AWA				Hdw Group 5				H2 (6)			PP1 (2), DP1 (2)	C2 (2)	KP2 (2)							40	300		40	150								0.125, 0.125	0.125, 0.125	0.125, 0.125	0.75, 0.75
1	17	112	1	Pair	E-5	36", 36"	84"		RHA					Corridor 1	To	Meeting Room 2	<Wood>	WD	FG18			G-OAK			PART						1 3/4"					<Hollow Metal>	HM	CRS	16		S	KD				5 3/4"	AWA				Hdw Group 5				H2 (6)			PP1 (2), DP1 (2)	C2 (2)	KP2 (2)							40	300		40	150								0.125, 0.125	0.125, 0.125	0.125, 0.125	0.75, 0.75
1	18	113	1	Single		36"	84"		LH					Meeting Room 2	To	Unisex Washroom	<Wood>	WD	F			R-OAK			PART						1 3/4"					<Wood>	WD	R-OAK			APP					4 1/2"					Hdw Group 4				H2 (3)		L2		C2								40	50		40	125								0.125	0.125	0.125	0.75

[D8-HardwareList]
RowNum	Q00	Q01	Q02	Q03	H01	H00	HM0	H02	H03	HSK	HND	F01	F02	HC1	HC2	REM	PD1	PF1	PPY	PPX	PPZ	THM	TWD	TFR	PUL	PDS	PMU	PUC	*AI	*ML
0	Qty	Qty (Active)	Qty (Inactive)	Qty (Off-Door)	Short Code	Catalog	Manufacturer	Product Code	Description	SKU	Handing	Finish (BHMA)	Finish (ANSI)	Category	Sub-Category	Remarks	Door Prep.	Frame Prep.	Vertical Position	Horizontal Position	Placement	HM Door Template	WD Door Template	Frame Template	Unit List	Discount %	Mark-Up %	Unit Cost	(ACTinfo)	(MatList-Link)
1					H1	Hager	Hager	BB1279 4 1/2" x 4 1/2" US26D NRP	Full Mortise - Std. Wt. w/  Ball Bearing		N		US26D	A	A01		[HINGE-412]	[HINGE-412]							40.55					
2					H2	Hager	Hager	BB1279 4 1/2" x 4 1/2" US3	Full Mortise - Std. Wt. w/  Ball Bearing		N		US3	A	A01		[HINGE-412]	[HINGE-412]							40.05					
3					ED1	Sargent	Sargent	MD8606 ETL US32D {Hand}	Key Operates Control		R		US32D	B	B40		[CVR]	[STRK-MORT-HD]							2130.00	50/10	40			
4					L1	Sargent	Sargent	28-10G05 LL US3 {Hand}	Office Function Lockset{s}		R		US3	B	B20		[LOCK-161-TB]	[STRK-ASA]							443.00	50/10	40			
5					L2	Sargent	Sargent	28-10U65 LL US3 {Hand}	Privacy Function Lockset{s}		R		US3	B	B21		[LOCK-161-TB]	[STRK-ASA]							374.00	50/10	40			
6					L3	Sargent	Sargent	28-10G04 LL US3 {Hand}	Storeroom Function Lockset{s}		R		US3	B	B20		[LOCK-161-TB]	[STRK-ASA]							443.00	50/10	40			
7					C1	Sargent	Sargent	1431 P9 EN {Hand}	Parallel Arm		R		EN	E	E01		[CLOSER-PA-SURF]	[CLOSER-PLATE]							309.00					
8					C2	Sargent	Sargent	1431 UO EAB {Hand} TB	Universal Arm		R		EAB	E	E01		[CLOSER-REG-SURF]	[CLOSER-PLATE]							313.00	50/10	40			
9					KP1	Ives	Ives	8400 CUSTOM US32D 8" x 34 1/2"	8400 Series Custom Door Protection Plates		N/A		US32D	F	F10										33.12					
10					KP2	Ives	Ives	8400 CUSTOM US3 3" x 12"	8400 Series Custom Door Protection Plates		N/A		US3	F	F10										11.88					
11					PP1	Hager	Hager	100T - 3" x 12" - US3	Push Plate - 1/8" Alum, Brass, Bronze or Stain. Steel		N		US3	C	C10										57.65					
12					DP1	Hager	Hager	11E x US3	90 deg. Offset Pull - Round 6" CTC		N		US3	C	C01		[PUSH/PULL]								73.20					
13					WS1	Hager	Hager	858S MIL N x 84"	Heavy Duty Adjustable Weatherstrip		N		MIL	H	H10										237.30					
14					WS2	Hager	Hager	858S MIL N x 72"	Heavy Duty Adjustable Weatherstrip		N		MIL	H	H10										203.40					

[D8-HardwareGroups]
HG_Num	RowNum	ProductLine	Q00	Q01	Q02	Q03	H01	H00	HM0	H02	H03	HSK	HND	F01	F02	HC1	HC2	REM	PD1	PF1	PPY	PPX	PPZ	THM	TWD	TFR	PUL	PDS	PMU	PUC	*AI	*ML
	0		Qty	Qty (Active)	Qty (Inactive)	Qty (Off-Door)	Short Code	Catalog	Manufacturer	Product Code	Description	SKU	Handing	Finish (BHMA)	Finish (ANSI)	Category	Sub-Category	Remarks	Door Prep.	Frame Prep.	Vertical Position	Horizontal Position	Placement	HM Door Template	WD Door Template	Frame Template	Unit List	Discount %	Mark-Up %	Unit Cost	(ACTinfo)	(MatList-Link)
1	1	H		3	3		H1	Hager	Hager	BB1279 4 1/2" x 4 1/2" US26D NRP	Full Mortise - Std. Wt. w/  Ball Bearing		N		US26D	A	A01		[HINGE-412]	[HINGE-412]							40.55					
1	2	H		1	1		ED1	Sargent	Sargent	MD8606 ETL US32D {Hand}	Key Operates Control		R		US32D	B	B40		[CVR]	[STRK-MORT-HD]							2130.00	50/10	40			
1	3	H		1	1		C1	Sargent	Sargent	1431 P9 EN {Hand}	Parallel Arm		R		EN	E	E01	Mount arm on weatherstrip.	[CLOSER-PA-SURF]	[CLOSER-PLATE]							309.00					
1	4	H		1	1		KP1	Ives	Ives	8400 CUSTOM US32D 8" x 34 1/2"	8400 Series Custom Door Protection Plates		N/A		US32D	F	F10										33.12					
1	5	H		2			WS1	Hager	Hager	858S MIL N x 84"	Heavy Duty Adjustable Weatherstrip		N		MIL	H	H10										237.30					
1	6	H		1			WS2	Hager	Hager	858S MIL N x 72"	Heavy Duty Adjustable Weatherstrip		N		MIL	H	H10										203.40					
2	1	H		3			H2	Hager	Hager	BB1279 4 1/2" x 4 1/2" US3	Full Mortise - Std. Wt. w/  Ball Bearing		N		US3	A	A01		[HINGE-412]	[HINGE-412]							40.05					
2	2	H		1			L1	Sargent	Sargent	28-10G05 LL US3 {Hand}	Office Function Lockset{s}		R		US3	B	B20		[LOCK-161-TB]	[STRK-ASA]							443.00	50/10	40			
2	3	H		1			C2	Sargent	Sargent	1431 UO EAB {Hand} TB	Universal Arm		R		EAB	E	E01		[CLOSER-REG-SURF]	[CLOSER-PLATE]							313.00	50/10	40			
2	4	H		1			KP2	Ives	Ives	8400 CUSTOM US3 3" x 12"	8400 Series Custom Door Protection Plates		N/A		US3	F	F10										11.88					
3	1	H		3			H2	Hager	Hager	BB1279 4 1/2" x 4 1/2" US3	Full Mortise - Std. Wt. w/  Ball Bearing		N		US3	A	A01		[HINGE-412]	[HINGE-412]							40.05					
3	2	H		1			L3	Sargent	Sargent	28-10G04 LL US3 {Hand}	Storeroom Function Lockset{s}		R		US3	B	B20		[LOCK-161-TB]	[STRK-ASA]							443.00	50/10	40			
3	3	H		1			C2	Sargent	Sargent	1431 UO EAB {Hand} TB	Universal Arm		R		EAB	E	E01		[CLOSER-REG-SURF]	[CLOSER-PLATE]							313.00	50/10	40			
4	1	H		3			H2	Hager	Hager	BB1279 4 1/2" x 4 1/2" US3	Full Mortise - Std. Wt. w/  Ball Bearing		N		US3	A	A01		[HINGE-412]	[HINGE-412]							40.05					
4	2	H		1			L2	Sargent	Sargent	28-10U65 LL US3 {Hand}	Privacy Function Lockset{s}		R		US3	B	B21		[LOCK-161-TB]	[STRK-ASA]							374.00	50/10	40			
4	3	H		1			C2	Sargent	Sargent	1431 UO EAB {Hand} TB	Universal Arm		R		EAB	E	E01		[CLOSER-REG-SURF]	[CLOSER-PLATE]							313.00	50/10	40			
5	1	H		3	3		H2	Hager	Hager	BB1279 4 1/2" x 4 1/2" US3	Full Mortise - Std. Wt. w/  Ball Bearing		N		US3	A	A01		[HINGE-412]	[HINGE-412]							40.05					
5	2	H		1	1		PP1	Hager	Hager	100T - 3" x 12" - US3	Push Plate - 1/8" Alum, Brass, Bronze or Stain. Steel		N		US3	C	C10										57.65					
5	3	H		1	1		DP1	Hager	Hager	11E x US3	90 deg. Offset Pull - Round 6" CTC		N		US3	C	C01		[PUSH/PULL]								73.20					
5	4	H		1	1		C2	Sargent	Sargent	1431 UO EAB {Hand} TB	Universal Arm		R		EAB	E	E01		[CLOSER-REG-SURF]	[CLOSER-PLATE]							313.00	50/10	40			
5	5	H		1	1		KP2	Ives	Ives	8400 CUSTOM US3 3" x 12"	8400 Series Custom Door Protection Plates		N/A		US3	F	F10										11.88					

[D8-MaterialList]
RowNum	OS_Num	OS_RowNum	HG_Num	HG_RowNum	ProductLine	Component_Type	Component_Code	L01	L02	LEN	D01	D02	SKU	Q01	QTY	CAT	MFG	EC1	EC2	O01	O02	O03	E01	P01	P02	PUL	PTL	PDS	PUC	PTC	PMU	PUQ	PTQ	PUP	PTP	*CC	*SR	*PS
0								Section Number	Comp. Ref.	Overall Length	Description	Code	SKU	Qty Per Opening	Total Qty	Catalog	Manufacturer	End 1	End 2	Opening Number(s)	No. of Openings	Type	Elevation	Price Basis	Price Tree	Opening List	Total List	Discount %	Opening Cost	Total Cost	Mark-Up %	Opening Quote	Total Quote	Opening Profit	Total Profit	(CalcRow)	(SrcRef)	(PrcState)
1	1	1			F	HM Frame	FRAME				Three-Sided Frame  72"x84"  (HM-S-CRS-16-5 3/4"-KD-RHR)			1	1	<Hollow Metal>	<Hollow Metal>			101	1	Pair			10				80.00	80.00	40	112.00	112.00	32.00	32.00			
2	1	1			F	Frame Comp	HJ	1	A	86"	     Hinge Jamb  84"  (2"x5 3/4"-LHR)			1	1			Miter							21													
3	1	1			F	Frame Prep	PREP				          Hinge, Regular Weight - 4 1/2"			3	3										43													
4	1	1			F	Frame Comp	HJ	1	B	86"	     Hinge Jamb  84"  (2"x5 3/4"-RHR)			1	1			Miter							21													
5	1	1			F	Frame Prep	PREP				          Hinge, Regular Weight - 4 1/2"			3	3										43													
6	1	1			F	Frame Comp	DHD	1	C	76"	     Double Header  72"  (2"x5 3/4")			1	1			Miter	Miter						21													
7	1	1			F	Frame Prep	PREP				          Strike, Mortise - Head			2	2										42													
8	1	1			F	Frame Prep	PREP				          Closer, Surface - Frame Plate			2	2										43													
9	1	1			F	Frame Comp	ANCHOR				     Anchor: EOA	EOA													30													
11	1	1			D	HM Door	DOOR		D1a		Door  36"x84"  (HM-F-CRS-18-1 3/4"-LHR)			1	1	<Hollow Metal>	<Hollow Metal>			101	1	Pair			1				100.00	100.00	40	140.00	140.00	40.00	40.00			
12	1	1			D	Door Prep	PREP				     Hinge, Regular Weight - 4 1/2"			3	3										2													
13	1	1			D	Door Prep	PREP				     Concealed Vertical Rod			1	1										2													
14	1	1			D	Door Prep	PREP				     Closer, Surface - PA Mount			1	1										3													
16	1	1			D	HM Door	DOOR		D1b		Door  36"x84"  (HM-F-CRS-18-1 3/4"-RHR)			1	1	<Hollow Metal>	<Hollow Metal>			101	1	Pair			1				100.00	100.00	40	140.00	140.00	40.00	40.00			
17	1	1			D	Door Prep	PREP				     Hinge, Regular Weight - 4 1/2"			3	3										2													
18	1	1			D	Door Prep	PREP				     Concealed Vertical Rod			1	1										2													
19	1	1			D	Door Prep	PREP				     Closer, Surface - PA Mount			1	1										3													
21	1	1	1	1	H	Hardware					BB1279 4 1/2" x 4 1/2" US26D NRP	H1		6	6	Hager	Hager			101	1	Pair		40.55 ea		40.55	243.30		40.55	243.30		40.55	243.30					
22	1	1	1	2	H	Hardware					MD8606 ETL US32D LHR	ED1		1	1	Sargent	Sargent			101	1	Pair		2130.00 ea		2130.00	2130.00	50/10	958.50	958.50	40	1341.90	1341.90	383.40	383.40			
23	1	1	1	2	H	Hardware					MD8606 ETL US32D RHR	ED1		1	1	Sargent	Sargent			101	1	Pair		2130.00 ea		2130.00	2130.00	50/10	958.50	958.50	40	1341.90	1341.90	383.40	383.40			
24	1	1	1	3	H	Hardware					1431 P9 EN LHR	C1		1	1	Sargent	Sargent			101	1	Pair		309.00 ea		309.00	309.00		309.00	309.00		309.00	309.00					
25	1	1	1	3	H	Hardware					1431 P9 EN RHR	C1		1	1	Sargent	Sargent			101	1	Pair		309.00 ea		309.00	309.00		309.00	309.00		309.00	309.00					
26	1	1	1	4	H	Hardware					8400 CUSTOM US32D 8" x 34 1/2"	KP1		2	2	Ives	Ives			101	1	Pair		33.12 ea		33.12	66.24		33.12	66.24		33.12	66.24					
27	1	1	1	5	H	Hardware					858S MIL N x 84"	WS1		2	2	Hager	Hager			101	1	Pair		237.30 ea		237.30	474.60		237.30	474.60		237.30	474.60					
28	1	1	1	6	H	Hardware					858S MIL N x 72"	WS2		1	1	Hager	Hager			101	1	Pair		203.40 ea		203.40	203.40		203.40	203.40		203.40	203.40					
31	1	2			F	HM Frame	FRAME				Three-Sided Frame  72"x84"  (HM-S-CRS-16-5 3/4"-KD-RHR)			1	1	<Hollow Metal>	<Hollow Metal>			102	1	Pair			10				80.00	80.00	40	112.00	112.00	32.00	32.00			
32	1	2			F	Frame Comp	HJ	1	A	86"	     Hinge Jamb  84"  (2"x5 3/4"-LHR)			1	1			Miter							21													
33	1	2			F	Frame Prep	PREP				          Hinge, Regular Weight - 4 1/2"			3	3										43													
34	1	2			F	Frame Comp	HJ	1	B	86"	     Hinge Jamb  84"  (2"x5 3/4"-RHR)			1	1			Miter							21													
35	1	2			F	Frame Prep	PREP				          Hinge, Regular Weight - 4 1/2"			3	3										43													
36	1	2			F	Frame Comp	DHD	1	C	76"	     Double Header  72"  (2"x5 3/4")			1	1			Miter	Miter						21													
37	1	2			F	Frame Prep	PREP				          Strike, Mortise - Head			2	2										42													
38	1	2			F	Frame Prep	PREP				          Closer, Surface - Frame Plate			2	2										43													
39	1	2			F	Frame Comp	ANCHOR				     Anchor: AWA	AWA													30													
41	1	2			D	HM Door	DOOR		D1a		Door  36"x84"  (HM-FG-CRS-18-1 3/4"-LHR)			1	1	<Hollow Metal>	<Hollow Metal>			102	1	Pair			1				150.00	150.00	40	210.00	210.00	60.00	60.00			
42	1	2			D	Door Comp	LITE				     Lite, 24" x 64 1/4"			1	1										2													
43	1	2			D	Door Prep	PREP				     Hinge, Regular Weight - 4 1/2"			3	3										2													
44	1	2			D	Door Prep	PREP				     Concealed Vertical Rod			1	1										2													
45	1	2			D	Door Prep	PREP				     Closer, Surface - PA Mount			1	1										3													
47	1	2			D	HM Door	DOOR		D1b		Door  36"x84"  (HM-FG-CRS-18-1 3/4"-RHR)			1	1	<Hollow Metal>	<Hollow Metal>			102	1	Pair			1				150.00	150.00	40	210.00	210.00	60.00	60.00			
48	1	2			D	Door Comp	LITE				     Lite, 24" x 64 1/4"			1	1										2													
49	1	2			D	Door Prep	PREP				     Hinge, Regular Weight - 4 1/2"			3	3										2													
50	1	2			D	Door Prep	PREP				     Concealed Vertical Rod			1	1										2													
51	1	2			D	Door Prep	PREP				     Closer, Surface - PA Mount			1	1										3													
53	1	2	1	1	H	Hardware					BB1279 4 1/2" x 4 1/2" US26D NRP	H1		6	6	Hager	Hager			102	1	Pair		40.55 ea		40.55	243.30		40.55	243.30		40.55	243.30					
54	1	2	1	2	H	Hardware					MD8606 ETL US32D LHR	ED1		1	1	Sargent	Sargent			102	1	Pair		2130.00 ea		2130.00	2130.00	50/10	958.50	958.50	40	1341.90	1341.90	383.40	383.40			
55	1	2	1	2	H	Hardware					MD8606 ETL US32D RHR	ED1		1	1	Sargent	Sargent			102	1	Pair		2130.00 ea		2130.00	2130.00	50/10	958.50	958.50	40	1341.90	1341.90	383.40	383.40			
56	1	2	1	3	H	Hardware					1431 P9 EN LHR	C1		1	1	Sargent	Sargent			102	1	Pair		309.00 ea		309.00	309.00		309.00	309.00		309.00	309.00					
57	1	2	1	3	H	Hardware					1431 P9 EN RHR	C1		1	1	Sargent	Sargent			102	1	Pair		309.00 ea		309.00	309.00		309.00	309.00		309.00	309.00					
58	1	2	1	4	H	Hardware					8400 CUSTOM US32D 8" x 34 1/2"	KP1		2	2	Ives	Ives			102	1	Pair		33.12 ea		33.12	66.24		33.12	66.24		33.12	66.24					
59	1	2	1	5	H	Hardware					858S MIL N x 84"	WS1		2	2	Hager	Hager			102	1	Pair		237.30 ea		237.30	474.60		237.30	474.60		237.30	474.60					
60	1	2	1	6	H	Hardware					858S MIL N x 72"	WS2		1	1	Hager	Hager			102	1	Pair		203.40 ea		203.40	203.40		203.40	203.40		203.40	203.40					
63	1	3			F	HM Frame	ELEVATION				Elevation Frame  (HM-D-CRS-16-KD)			1	1	<Hollow Metal>	<Hollow Metal>			103	1	Single	E-2		10				150.00	150.00	40	210.00	210.00	60.00	60.00			
64	1	3			F	Frame Comp	BJ	2	A	86"	     Blank Jamb  86"  (2"x6 1/8")			1	1			Miter							21													
65	1	3			F	Frame Prep	PREP				          Hinge, Regular Weight - 4 1/2"			3	3										43													
66	1	3			F	Frame Comp	BM	3	B	84"	     Blank Mullion  84"  (2"x6 1/8")			1	1			Notch	Miter						21													
67	1	3			F	Frame Prep	PREP				          Strike, ASA			1	1										43													
68	1	3			F	Frame Comp	BJ	4	C	86"	     Blank Jamb  86"  (2"x6 1/8")			1	1			Miter	Miter						20													
69	1	3			F	Frame Comp	BJ	2	D	78"	     Blank Jamb  78"  (2"x6 1/8")			1	1			Miter	Miter						21													
70	1	3			F	Frame Prep	PREP				          Closer, Surface - Frame Plate			1	1										43													
71	1	3			F	Frame Comp	BJ	4	E	40"	     Blank Jamb  40"  (2"x6 1/8")			1	1			Miter	Miter						20													
72	1	3			F	Frame Comp	GB_MASTER			233 1/2"	     Total Glazing Material														21													
73	1	3			F	Frame Comp	GB		G1	233 1/2"	          Glazing Bead  233 1/2"  (5/8"x5/8")			1	1										43													
74	1	3			F	Frame Labor	J0			2"	     Notch			1	1										20													
75	1	3			F	Frame Labor	JM			2"	     Mitered Corners			4	4										20													
76	1	3			F	Frame Comp	ANCHOR				     Anchor: AWA	AWA													30													
78	1	3			D	HM Door	DOOR		D1		Door  36"x84"  (HM-G-CRS-18-1 3/4"-LH)			1	1	<Hollow Metal>	<Hollow Metal>			103	1	Single	E-2		1				175.00	175.00	40	245.00	245.00	70.00	70.00			
79	1	3			D	Door Comp	LITE				     Lite, 24" x 32"			1	1										2													
80	1	3			D	Door Prep	PREP				     Hinge, Regular Weight - 4 1/2"			3	3										2													
81	1	3			D	Door Prep	PREP				     Lock, 161 Lever			1	1										2													
